Road | District | Quantity |
Babiak | 2 | 1 |
Bright Stone | 1 | 1 |
Brune | 1 | 1 |
Burton Subdivision | 1 | 1 |
Castor River | 1 | 1 |
Cedar Run | 2 | 1 |
Cold Water | 1 | 2 |
College | 1 | 1 |
Colony Church | 1 | 1 |
Crossman | 2 | 2 |
Germania | 2 | 1 |
Halter | 2 | 1 |
Hampton | 1 | 1 |
Hillsboro | 2 | 2 |
Hilltop | 2 | 2 |
Jarvis | 2 | 1 |
Koester Springs | 2 | 1 |
Korber | 1 | 1 |
Lake Avalon | 2 | 1 |
Laws | 1 | 1 |
Lewis | 1 | 3 |
Madison | 1 | 1 |
Marvin Chapel | 2 | 1 |
Miller | 1 | 1 |
Mostiller | 2 | 1 |
Old Fredericktown | 1 | 1 |
Old Jackson | 1 | 3 |
Old St. Louis | 2 | 4 |
Possum Hallow | 1 | 2 |
Primerose | 2 | 2 |
Raby | 1 | 1 |
Radford | 2 | 1 |
Randolph | 1 | 2 |
Rouggly | 2 | 1 |
Saffell | 2 | 2 |
Thomas | 1 | 1 |
Tillman | 1 | 1 |
Turkey Creek | 2 | 2 |
Valley Forge | 1 | 1 |
Var Vare | 1 | 1 |
West | 1 | 1 |
West Over | 2 | 2 |
Low Water Crossingsjmenjoulet2021-07-07T09:59:26-05:00