Filing Fees For St. Francois County-24th Judicial Circuit |
|
| Circuit Civil: | $ 95.50 |
| Domestic: | $ 97.50 |
| Motion To Modify: | $ 97.50 |
| Family Access Motion: | $ 97.50 |
| Adoption: (Does not include fee for birth certificate) | $145.50 |
| Associate Civil: | $ 43.50 |
| Small Claims: | $ 20.50 , Certified mail: For 1 – $39.50, For 2 – $58.50 |
| Mechanic’s Lien: | $ 5.00 |
| Garnishment Clerk Fee: | $ 10.00 |
| Expungement – Circuit: Conviction: | $ 93.50 |
| Expungement – Circuit: Arrest Records: | $ 95.50 |
| Decedent Estate: | $143.50 |
| Decedent Estate With Will: | $178.50 |
| Small Estate Affidavit: | $ 63.50 |
| Small Estate Affidavit With A Will: | $101.50 |
| Amended Small Estate: | $ 35.00 |
| Reopen An Estate: | $ 43.00 |
| Adult Guardian Ship/Conservatorship: | $103.50 |
| Minor Guardianship/Conservatorship: | $ 88.50 |
| Minor Guardian/Conservator Annual Fee: | $ 25.00 |
| Adult Guardian/Conservator Annual Fee: | $ 30.00 |
| Trusts: | $ 73.50 |
| Spousal Refusal Of Letters: | $ 63.50 |
| Creditor’s Refusal Of Letters: | $ 63.50 |
| Petition To Determine Heirship: | $ 63.50 |
| Will Deposit (Safekeeping): | $ 3.00 |
| Term of Parental Rights, Private Attorney: | $ 98.50 |
Filing Feesjmenjoulet2025-10-06T07:41:06-05:00